| Section 1: Design | |||||
| Description | Consumer Design (0) | Not 16/7, Seems solid (1) | 16/7 Commercial or 24/7 Limited I/O (5) | 24/7 Commercial AND full set of IO inc. GPIO (10) | Comments | 
| 1. Sustainability & GPIO | X | No fan, no GPIO, no serial, no ethernet | |||
| Total | 0 | ||||
| Section 2: Graphics | |||||
| Description | No Picture (0) | Many Artifacts (1) | One or 2 Artefacts (3) | No Artefacts (5) | Comments | 
| 1. HD Test | X | ||||
| 2. UHD Test | X | Excessive banding | |||
| Total | 8 | ||||
| Section 3: Basic Video Quality | |||||
| Description | No Picture (0) | Many Artifacts (1) | One or 2 Artefacts (3) | No Artefacts (5) | Comments | 
| 1. 640/60i (SD) | X | Jerky and no de interlacing | |||
| 2. 1080/60p (HD) | X | Jerky, and flashing, not viewable | |||
| 3. 1080/60i (HD) Natural image | X | Jerky and no de-interlacing, not viewable | |||
| 4. Multi pictures in zone a or b | X | Jumping ticker, not viewable, video frozen. | |||
| Total | 4 | ||||
| Section 4: Advanced Video Quality | |||||
| Description | No Picture (0) | Many Artifacts (1) | One or 2 Artefacts (3) | No Artefacts (5) | Comments | 
| 1. 2160/60i H.264 | X | Jerky, flashing, and slow | |||
| 2. 2160/60p H.265 | X | No picture | |||
| 3. (UHD) Natural image H.265 | X | No scaling, crashes | |||
| 4. High bit rate natural "driving" | X | Plays 1 sec then crashes | |||
| 5. Basic HLS | X | No picture | |||
| 6. Adv HLS | X | No picture | |||
| Total | 1 | ||||
| Section 5: HTML Performance (hover over test descriptions to view score criteria) | |||||
| Description | No Picture (0) | Low Score (1) | Medium Score (3) | High Score (5) | Comments | 
| 
            1. WebGL
             
              WebGL Score breakdown | X | Score: 5 fps | |||
| 
            2. Responsiveness
             
              Responsiveness Score breakdown | X | Score: 13.5 fps | |||
| 
           3. Octane
             
              Octane Score breakdown | X | Score: 5601 | |||
| 
          4. Motion Mark
             
              Motion Mark Score breakdown | X | Score: 23.50 | |||
| 
        5. Complex Javascript
             
              Complex Javascript Score breakdown | X | ? | |||
| 
       6. General HTML5
             
              General HTML5 Score breakdown | X | Score: 507 | |||
| Total | 18 | ||||
ChromeCast Ultra - Score: 31
Test resolution: HD | Browser: Chrome 60 | System Memory: 512mb
Pros: 4K Ultra HD[33]
High dynamic range (HDR10, Dolby Vision)
Cons:It's limited to the same online tools as other Chrome OS devices. Minimal onboard storage. A single USB port makes expansion difficult.
Summary: Not a strong contender